Cover letter
Scope of services
Timeframe
So what's it going to cost?
Pre-production | 1 | 1.00 | 1.00 | 0.00 | 0.10 | 1.10 |
Filming | 1 | 1.00 | 1.00 | 0.00 | 0.10 | 1.10 |
Equipment | 1 | 1.00 | 1.00 | 0.00 | 0.10 | 1.10 |
Graphic and Motion Design | 1 | 1.00 | 1.00 | 0.00 | 0.10 | 1.10 |
Editing | 1 | 1.00 | 1.00 | 0.00 | 0.10 | 1.10 |
Voice over | 1 | 1.00 | 1.00 | 0.00 | 0.10 | 1.10 |
Price Item 7 | 1 | 1.00 | 1.00 | 0.00 | 0.10 | 1.10 |
Agreement and acceptance
About Us