Equipment Needed | |||||||||
Tent | 1 | 500.00 | 500.00 | 0.00 | 50.00 | 550.00 | |||
This is optional. In case of inclement weather, you may want to have your guests sheltered. | |||||||||
Dance Floor | 10 | 10.00 | 100.00 | 0.00 | 10.00 | 110.00 | |||
Price is per square foot, quantity reflects the number of square feet needed. | |||||||||
Sound Equipment | 1 | 500.00 | 500.00 | 0.00 | 50.00 | 550.00 | |||
If you plan to have any kind of emcee, the sound equipment would be necessary. | |||||||||
Linens | 1 | 500.00 | 500.00 | 0.00 | 50.00 | 550.00 | |||
set napkins with rings | |||||||||
Plateware | 225 | 6.00 | 1,350.00 | 0.00 | 135.00 | 1,485.00 | |||
Price includes set of charger and dinner plate. | |||||||||
Cutlery | 225 | 4.00 | 900.00 | 0.00 | 90.00 | 990.00 | |||
Price includes standard 5 piece setting. | |||||||||
Glasses | 225 | 5.00 | 1,125.00 | 0.00 | 112.50 | 1,237.50 | |||
Price includes a water glass and wine glass. | |||||||||
Tables & Chairs | 20 | 200.00 | 4,000.00 | 0.00 | 400.00 | 4,400.00 | |||
Due to your guest count, your event needs about 20 tables. This could change. |
About Us
Event Information
So what's it going to cost?
Menu & Food
Decorations
Event Staff
Entertainment
Terms & Conditions