Cover Letter
Services And Rates
Please choose your preferred plan | ||||||||
60-minute sessions virtual or in-person | 100.00 | 100.00 | 0.00 | 10.00 | 110.00 | |||
Single Session | 100.00 | 100.00 | 0.00 | 10.00 | 110.00 | |||
Six Session Plan | 100.00 | 100.00 | 0.00 | 10.00 | 110.00 | |||
Twelve Session Plan | 100.00 | 100.00 | 0.00 | 10.00 | 110.00 | |||
Eighteen Session Plan | 100.00 | 100.00 | 0.00 | 10.00 | 110.00 | |||
Ultimate 30 Session Plan | 100.00 | 100.00 | 0.00 | 10.00 | 110.00 | |||
Other services | ||||||||
*Single session | 100.00 | 100.00 | 0.00 | 10.00 | 110.00 | |||
Personal Nutrition Assessment Rate | 100.00 | 100.00 | 0.00 | 10.00 | 110.00 | |||
Physiotherapy / Rehabilitation (90 minutes) | 100.00 | 100.00 | 0.00 | 10.00 | 110.00 | |||
Myotherapy (90 minutes) | 100.00 | 100.00 | 0.00 | 10.00 | 110.00 | |||
Dry Needling (90 minutes) | 100.00 | 100.00 | 0.00 | 10.00 | 110.00 | |||
Sports Taping (30 minutes) | 100.00 | 100.00 | 0.00 | 10.00 | 110.00 |
Acceptance
Client Testimonials