Unique Selling Point
Sample Content Calendar
So what's it going to cost?
Facebook Management | |||||||
Content Creation | 1 | 1.00 | 1.00 | 0.10 | 1.10 | ||
Design | 1 | 1.00 | 1.00 | 0.10 | 1.10 | ||
Boosting | 1 | 1.00 | 1.00 | 0.10 | 1.10 | ||
Micro Influencer | 1 | 1.00 | 1.00 | 0.10 | 1.10 | ||
Instagram Management | |||||||
Content Creation | 1 | 1.00 | 1.00 | 0.10 | 1.10 | ||
Design | 1 | 1.00 | 1.00 | 0.10 | 1.10 | ||
Boosting | 1 | 1.00 | 1.00 | 0.10 | 1.10 |
Acknowledgement
About Us