Table of Contents
Introduction
Project Outline
So what's it going to cost?
Services | |||||||
Design | 1 | 1.00 | 1.00 | 0.10 | 1.10 | ||
Installation | 1 | 1.00 | 1.00 | 0.10 | 1.10 | ||
Network Component | |||||||
Computer | 1 | 1.00 | 1.00 | 0.10 | 1.10 | ||
Cable Drop | 1 | 1.00 | 1.00 | 0.10 | 1.10 | ||
Modem | 1 | 1.00 | 1.00 | 0.10 | 1.10 | ||
Router | 1 | 1.00 | 1.00 | 0.10 | 1.10 |
Schedule of Events
Acceptance