Executive Summary
Deliverables
Timelines
Recommendations
Cost Estimate
Key Budget | ||||||||
Domain | 1 | 1.00 | 1.00 | 0.00 | 0.10 | 1.10 | ||
Set-up | 1 | 1.00 | 1.00 | 0.00 | 0.10 | 1.10 | ||
Design | 1 | 1.00 | 1.00 | 0.00 | 0.10 | 1.10 | ||
Integration | 1 | 1.00 | 1.00 | 0.00 | 0.10 | 1.10 | ||
QA Testing | 1 | 1.00 | 1.00 | 0.00 | 0.10 | 1.10 | ||
Training | 1 | 1.00 | 1.00 | 0.00 | 0.10 | 1.10 | ||
Launch | 1 | 1.00 | 1.00 | 0.00 | 0.10 | 1.10 | ||
Recommended Add-on | ||||||||
Advanced Analytics | 1 | 1.00 | 1.00 | 0.00 | 0.10 | 1.10 | ||
Product Photography | 1 | 1.00 | 1.00 | 0.00 | 0.10 | 1.10 | ||
Copywriting | 1 | 1.00 | 1.00 | 0.00 | 0.10 | 1.10 | ||
Web Advertising | 1 | 1.00 | 1.00 | 0.00 | 0.10 | 1.10 |
Next Steps and Acceptance
About Us