Our Projects
Materials Estimate
Materials | ||||||
Shingles | 1.00 | 0.10 | 1.10 | |||
Underlayment | 1.00 | 0.10 | 1.10 | |||
Flashing- Chimney | 1.00 | 0.10 | 1.10 | |||
Flashing- Saddle | 1.00 | 0.10 | 1.10 | |||
Flashing- Valley | 1.00 | 0.10 | 1.10 | |||
Flashing- 2″ Vent Pipe | 1.00 | 0.10 | 1.10 | |||
Flashing- Drip Edge | 1.00 | 0.10 | 1.10 | |||
Ridge Vent | 1.00 | 0.10 | 1.10 | |||
Misc Materials | 1.00 | 0.10 | 1.10 | |||
Labour | ||||||
Labour | 1 | 1.00 | 0.10 | 1.10 |
Proposal Acceptance