1. Hello & Welcome
2. Helping Awesome Clients
3. Our Solution For You
4. What's It Going To Cost
1. Section A | |||||||||
Cost 1 | 5 | 1 Months | 50.00 | 250.00 | 250.00 | 325.00 | 75.00 | ||
Cost 2 | 5 | 1 Months | 50.00 | 250.00 | 250.00 | 325.00 | 75.00 |
2. Section B | |||||||||
Cost 1a | 20 | One-off | 50.00 | N/A | 1,000.00 | 1,300.00 | 300.00 | ||
Cost 1b | 20 | 1 Months | 50.00 | 1,000.00 | 1,000.00 | 1,300.00 | 300.00 | ||
Cost 2a | 20 | One-off | 30.00 | N/A | 600.00 | 780.00 | 180.00 | ||
Cost 2b | 20 | 1 Months | 30.00 | 600.00 | 600.00 | 780.00 | 180.00 |
3. Section V | |||||||||
Cost 1 | 20 | 1 Months | 31.00 | 620.00 | 620.00 | 806.00 | 186.00 |
5. What's Next...
6. Extra Handy Info